| 1. Name of the School with Address | ISLAMIC CENTRAL SCHOOL, OTTAPALAM P.O.THOTTAKKARA, Dt, PALAKKAD, KERALA, Pin : 679102 |
| e-mail Phone | icsotp@yahoo.com 0466 – 2245641 |
| 2. Year of establishment of School | 1993 |
| 3. Whether NOC from State | Yes, Govt. of Kerala |
| NOC No. NOC Issuing Date | 19353/43/97/G-Edn 23/04/1997 |
| 4. Is the School is recognised | Yes, CBSE |
| 5.Status of affiliation | PERMANENT |
| Affiliation No. Affiliation with the board since Extension of affiliation up to | 930243 01 April 1999 31st March 2015 |
| 6. Name of Trust | Markazul Isha’athil Islamiyya (Trust), Ottapalam |
7. Name and official address of the Manager Mobile | M.V. Sidheeque Saquafi Manager, Islamic Central School, Ottapalam Thottakkara PO, Palakkad Dt, Pin : 679 102 icsotp@yahoo.com 09961412313 |
8. Name and official address of the Principal Mobile | Dr. Sankaranarayanan. M Principal, Islamic Central School, Ottapalam Thottakkara PO, Palakkad Dt, Pin : 679 102 icsotp@yahoo.com 09947821165 |
| 9. Area of school campus | |
| In Acres In sq. mtrs. Built up area (sq.mtrs) Area of playground in sq. mtrs | 8.23 Acres 33,307 Sq. Mtrs 2722.35 sq.mtrs 8600 sq. mtrs |
| 10. Transport facility | Own Buses |
| 11. Library Facilities | |
| Size of the Library in sq. feet No. of periodicals No. of Dailies No. of Reference books class-wise No. Magazine Others | 600sq.ft 10 07 6000+ |
| 12. Academic session period | From June to March |
| 13. Vacation period | From April to May |
| 14. Admission period | From February to May |